Semcac Senior Dining has dining sites in 11 southeastern Minnesota counties: Dodge, Fillmore, Freeborn, Goodhue, Houston, Mower, Olmsted, Rice, Steele, Wabasha and Winona.
Senior Dining Menu
Please know that all meals are subject to alterations. All meals are nutritionally balanced; Semcac Senior Dining meals provide 1/3 of the Recommended Daily Allowance.
View a sample menu, 2024. You are welcome to call your local Senior Dining site to learn what is currently on the menu – contact information is listed by location, below.
Semcac’s Senior Dining Sites
Dodge County
City | Time | Days | Where | Address | Phone # |
---|---|---|---|---|---|
Kasson | 11:30 | M,Tu,W,Th,F | Sunwood Manor | 200 1st St NE | (507) 634-7526 |
Fillmore County
City | Time | Days | Where | Address | Phone # |
---|---|---|---|---|---|
Lanesboro | 11:00 | M,Tu,W,Th,F | Kenilworth Apartments | 607 Kenilworth Ave S | (507) 864-2786 |
Mabel | 11:30 | M,Tu,W,Th,F | Fire Hall | 109 N Elm | (507) 493-5950 |
Preston | 11:45 | M,Tu,W,Th,F | B & B Olympic Bowl | 401 Kansas St | (507) 864-8231 |
Rushford | 11:30 | M,Tu,W,Th,F | Tenborg Building | 113 E Jesse St | (507) 864-2786 |
Spring Valley | 11:30 | M,Tu,W,Th,F | Community Center | 200 S Broadway | (507) 346-7795 |
Freeborn County
City | Time | Days | Where | Address | Phone # |
---|---|---|---|---|---|
Albert Lea | 11:30 | M,Tu,W,Th,F | Senior Tower | 905 Maple Hill Dr | (507) 373-7759 |
Goodhue County
City | Time | Days | Where | Address | Phone # |
---|---|---|---|---|---|
Pine Island | 11:30 | M,Tu,W,Th,F | Senior Center | 109 3rd St SW | (507) 356-2228 |
Red Wing | 11:45 | M,Tu,W,Th,F | Jordan Tower II | 440 W 5th St | (651) 388-9875 |
Zumbrota | 11:30 | M,Tu,W,Th,F | Zumbrota Tower | 93 4th St E | (507) 732-5086 |
Houston County
City | Time | Days | Where | Address | Phone # |
---|---|---|---|---|---|
Caledonia | 10:45 | M,Tu,W,Th,F | Elsie’s | 226 E Main St | (507) 864-8231 |
Eitzen | 11:30 | W | Community Building | 207 E Main St | (507) 495-3533 |
La Crescent | 11:30 | M,Tu,W,Th,F | Community Center | 336 S 1st St | (507) 895-6585 |
Spring Grove | 11:30 | M,Tu,W,Th,F | American Legion Hall | 104 W Main St | (507) 498-3385 |
Mower County
City | Time | Days | Where | Address | Phone # |
---|---|---|---|---|---|
Austin | 11:30 | M,Tu,W,Th,F | Pickett Place | 808 1st Dr NW | (507) 373-7759 |
Austin | 11:30 | M,Tu,W,Th,F | Twin Towers | 200 1st Ave NE | (507) 373-7759 |
Olmsted County
City | Time | Days | Where | Address | Phone # |
---|---|---|---|---|---|
Rochester | 11:30 | M,Tu,W,Th,F | 125 Live | 125 Elton Hills Dr NW | (507) 287-1404 |
Rochester | 11:30 | M,Tu,W,Th,F | Central Towers | 200 1st St NW | (507) 529-4139 |
Rochester | 11:30 | M,Tu,W,Th,F | Fontaine Towers | 102 2nd St SE | (507) 529-4614 |
Rochester | 11:30 | M,Tu,W,Th,F | High Pointe Senior Community | 1800 High Pointe Ln NW | (507) 424-1858 |
Rochester | 11:30 | M,Tu,W,Th,F | Kenosha Drive Apartments | 3461 Kenosha Dr | (507) 206-5163 |
Rochester | 11:30 | M,Tu,W,Th,F | Northgate Plaza | 902 NW 11th Ave | (507) 287-7152 |
Rochester | 11:30 | M,Tu,W,Th,F | Park Towers | 22 N Broadway | (507) 287-7868 |
Rochester | 11:30 | W | Muna Halal Restaurant | 14th St SE | (507) 864-8231 |
Rochester | 11:30 | M,Tu,W | FSR South | 1625 US Hwy 14 | (507) 864-8231 |
Stewartville | 11:30 | M,Tu,W,Th,F | Civic Center | 120 City Center Dr | (507) 533-4787 |
Senior Diner’s Club at Hy-Vee, 37th St NW Rochester
Serving Times: Sunday – Saturday (7 days/week) | 11:00a – 6:00p
Important: Each diner must have their own meal card, cards are not transferable. (Cards can be used for one meal per day.)
Address: Hy-Vee, 500 37th St NW, Rochester
Questions: (507) 864-8243 or email seniordinersclub@semcac.org
Rice County
City | Time | Days | Where | Address | Phone # |
---|---|---|---|---|---|
Faribault | 11:30 | M,Tu,W,Th,F | Golden Meadows | 1415 Prairie Ave | (507) 332-7680 |
Faribault | 11:30 – 12:15 | M,Tu,W,Th,F | Senior Center | 19 W Division St | (507) 332-7680 |
Northfield | 11:30 | M,Tu,W,Th,F | Community Resource Center | 1651 Jefferson Pkwy | (507) 664-3735 |
Steele County
City | Time | Days | Where | Address | Phone # |
---|---|---|---|---|---|
Blooming Prairie | 11:30 | M,Tu,W,Th,F | Senior Center | 134 3rd Ave SE | (507) 583-7369 |
Owatonna | 11:30 | M,Tu,W,Th,F | Cedar Place Apartments | 2211 Hartle Ave | (507) 455-3195 |
Owatonna | 11:30 | M,Tu,W,Th,F | Senior Place | 500 Dunnell Dr | (507) 455-3195 |
Wabasha County
City | Time | Days | Where | Address | Phone # |
---|---|---|---|---|---|
Lake City | 11:30 | M,Tu,W,Th,F | Lake Pepin Plaza | 221 N Franklin St | (651) 345-5977 |
Wabasha | 11:30 | M,Tu,W,Th,F | Maple Grove Apartments | 730 W 6th St | (507) 459-5766 |
Winona County
City | Time | Days | Where | Address | Phone # |
---|---|---|---|---|---|
St Charles | 11:30 | M,Tu,W,Th,F | Senior Center | 830 Whitewater Ave | (507) 932-4072 |
Winona | 11:15 | M,Tu,W,Th,F | Valley View Tower | 165 E 4th St | (507) 429-4211 |
Winona | 11:30 | M,Tu,W,Th,F | Winhaven Court | 104 Main St | (507) 429-4211 |