Semcac Senior Dining has 43 dining sites in 11 Southeast Minnesota counties: Dodge, Fillmore, Freeborn, Goodhue, Houston, Mower, Olmsted, Rice, Steele, Wabasha and Winona.
Senior Dining
Who can dine at Senior Dining sites?
Anyone age 60 and over is welcome. Spouses are automatically included regardless of age. The service, facility and benefits of this program are for the use of all older people regardless of race, color, sex, religion, disability or national origin.
Is there a charge for the meal?
Diners are given the opportunity to donate toward the cost of the meal. Donation guidelines are posted at the sites. No one is denied a meal because on inability to contribute. Food Stamp EBT cards are welcome.
How do I make a reservation to dine at a Senior Dining site?
Contact your local dining site between the hours of 9:00 a.m. and 12:00 noon to reserve your meal. Dining sites are listed on the Senior Dining page under the Senior Services menu.
Where does the Senior Dining program receive funding?
Semcac Senior Dining receives federal and state funding under a contract with the Southeastern Minnesota Area Agency on Aging. Local contributions from counties, cities, United Way agencies, and business and individual donations, including participant donations, are vital for the program’s continuation as well.
Senior Dining Menu
Please know that all meals are subject to alterations. All meals are nutritionally balanced; Semcac Senior Dining meals provide 1/3 of the Recommended Daily Allowance. View a planned, two month long typical MENU EXAMPLE. You are welcome to call your local Senior Dining site to learn what is currently on the menu – contact information is listed by location, below.
Visit our COVID-19 Updates page for program updates related to the pandemic.
Due to the pandemic, Senior Dining now offers pick-up/ take-out meals to go instead of congregating. Recipients are allowed up to 4 meals per day as takeouts, to minimize visits to the pick-up sites. 507.864.8231 for more information or questions.
Semcac’s Senior Dining Sites
Select your location:
Dodge County
City | Time | Days | Where | Address | Phone# |
---|---|---|---|---|---|
Kasson | 11:30 | M,Tu,W,Th,F | Sunwood Manor | 200 1st St NE | 507-634-7526 |
Fillmore County
City | Time | Days | Where | Address | Phone# |
---|---|---|---|---|---|
Harmony | TBD | TBD | TBD Post COVID 19 | Please sign up for Meals on Wheels | 507-493-5950 (Call Lynn at Mabel site, for MOW) |
Lanesboro | 11:00 | M,Tu,W,Th,F | Kenilworth Apartments | 607 Kenilworth Ave S | 507-864-2786 |
Mabel | 11:30 | M,Tu,W,Th,F | Fire Hall | 109 N Elm | 507-493-5950 |
Preston | 11:45 | M,Tu,W,Th,F | B & B Olympic Bowl | 401 Kansas Street | 507-765-3837 |
Rushford | 11:30 | M,Tu,W,Th,F | Tenborg Building | 113 E Jesse St | 507-864-2786 |
Spring Valley | 11:30 | M,Tu,W,Th,F | Community Center | 200 S Broadway | 507-346-7795 |
Freeborn County
City | Time | Days | Where | Address | Phone# |
---|---|---|---|---|---|
Albert Lea | 11:30 | M,Tu,W,Th,F | Senior Tower | 905 Maple Hill Drive | 507-373-7759 |
Alden | 11:30 | M,Tu,W,Th,F | City Hall | 174 N. Broadway | 507-874-3781 |
Goodhue County
City | Time | Days | Where | Address | Phone# |
---|---|---|---|---|---|
Kenyon | 11:30 | M, Tu,W,Th, F | Gunderson Gardens | 127 Gunderson Blvd | 507-864-8231 |
Pine Island | 11:30 | M,Tu,W,Th,F | Senior Center | 109 3rd Street SW | 507-356-2228 |
Red Wing | 11:45 | Sun – Sat | Jordan Tower II | 440 W 5th St | (651) 388-9875 |
Zumbrota | 11:30 | M,Tu,W,Th,F | Zumbrota Tower | 93 – 4th St E | 507-732-5086 |
Houston County
City | Time | Days | Where | Address | Phone# |
---|---|---|---|---|---|
Caledonia | 10:45 | M,Tu,W,Th,F | Elsie’s | 226 E. Main Street | 507-725-3313 |
Eitzen | 11:30 | W | Community Building | 207 E Main Street | 507-495-3533 |
LaCrescent | 11:30 | M,Tu,W,Th,F | Community Center | 336 S 1st St | 507-895-6585 |
Spring Grove | 11:30 | M,Tu,W,Th,F | American Legion Hall | 104 W Main St | 507-498-3385 |
Mower County
City | Time | Days | Where | Address | Phone# (507) |
---|---|---|---|---|---|
Austin | 11:30 | M,Tu,W,Th,F | Pickett Place | 808 1st Drive NW | 507-459-9270 |
Austin | 11:30 | M,Tu,W,Th,F | Twin Towers | 200 1st Ave NE | 507-459-9270 |
Olmsted County
City | Time | Days | Where | Address | Phone# |
---|---|---|---|---|---|
Eyota | 12:00 as of 8/1/18 | M,Tu,W,Th,F | Arbor Gardens | 535 Canyon Drive | 507-545-2096 |
Rochester | 11:30 | M,Tu,W,Th,F | Central Tower | 200 – 1st St NW | 507-529-4139 |
Rochester | 11:30 | M,Tu,W,Th,F | Fontaine Tower | 102 2nd St SE | 507-529-4614 |
Rochester | 11:30 | M,Tu,W,Th,F | High Pointe Sr. Comm. | 1800 High Pointe Lane NW | 507-424-1858 |
Rochester | 11:30 | M,Tu,W,Th,F | Kenosha Drive Apts | 3461 Kenosha Dr | 507-206-5163 |
Rochester | 11:30 | M,Tu,W,Th,F | Northgate Plaza | 902 NW 11th Ave | 507-287-7152 |
Rochester | 11:30 | M,Tu,W,Th,F | Park Towers | 22 N Broadway | 507-287-7868 |
Rochester | 11:30 | Wed | Muna Halai Restaurant | 14th Street SE | 507-864-8231 |
Stewartville | 11:30 | M,Tu,W,Th,F | Civic Center | 120 City Center Dr | 507-533-4787 |
Senior Diner’s Club at Hy-Vee, 37th St NW Rochester
Serving Times: Sunday – Saturday (7 days/week) | 11:00a – 6:00p
Important: Participants must attend an initial enrollment event to participate. At the event, participants will be assigned a meal card to be used at this location. Each diner must have their own meal card, cards are not transferable. (Cards can be used for one meal per day.)
Enrollment Events are scheduled at the Hy-Vee meal site on the 1st Weds. & 3rd Thurs. of the month, through August, from 10:00a – 4:00p.
Address: Hy-Vee, 500 37th Street NW, Rochester | Questions: 507-864-8243 or email seniordinersclub@semcac.org
Rice County
City | Time | Days | Where | Address | Phone# |
---|---|---|---|---|---|
Faribault | 11:30 | M,Tu,W,Th,F | Golden Meadows | 1415 Prairie Ave | 507-332-7680 |
Faribault | 11:30 – 12:15 | M,Tu,W,Th,F | Senior Center | 19 W Division St | 507-332-7680 |
Northfield | 11:30 | M,Tu,W,Th,F | Community Resource Center | 1651 Jefferson Pkwy | 507-664-3735 |
Steele County
City | Time | Days | Where | Address | Phone# |
---|---|---|---|---|---|
Blooming Prairie | 11:30 | M,Tu,W,Th,F | Senior Center | 134 3rd Ave SE | 507-583-7369 |
Ellendale | 11:45 | M,W,F | Community Building | 507 2nd Street | 507-684-3311 |
Owatonna | 11:30 | M,Tu,W,Th,F | Cedar Place Apts | 2211 Hartle Ave | 507-455-3195 |
Owatonna | 11:30 | M,Tu,W,Th,F | Senior Place | 500 Dunnell Drive | 507-455-3195 |
Senior Diner’s Club at Hy-Vee, 1620 S. Cedar Ave Owatonna
Serving Times: Sunday – Saturday (7 days/week) | 11:00a – 2:00p & 4:00 – 7:00p
Important: Participants must attend an initial enrollment event to participate. At the event, participants will be assigned a meal card to be used at this location. Each diner must have their own meal card, cards are not transferable. (Cards can be used for one meal per day.)
Enrollment Events are scheduled at the Hy-Vee meal site on the 2nd Monday & 4th Weds. of the month.
Address: Hy-Vee, 1620 S. Cedar Ave. Questions: 507-864-8243 or email seniordinersclub@semcac.org
Wabasha County
City | Time | Days | Where | Address | Phone# |
---|---|---|---|---|---|
Lake City | 11:30 | M,Tu,W,Th,F | Lake Pepin Plaza | 221 N Franklin St. | (651)345-5977 |
Wabasha | 11:30 | M,Tu,W,Th,F | Maple Grove Apts | 730 W 6th St | 507-459-5766 |
Winona County
City | Time | Days | Where | Address | Phone# |
---|---|---|---|---|---|
Rollingstone | 11:30 | M,Tu,W,Th,F | Park Center | 154 Washington St | 507-689-4189 |
St Charles | 11:30 | M,Tu,W,Th,F | Senior Center | 830 Whitewater Ave | 507-932-4072 |
Winona | 11:15 | Sat – Sun | Valley View Tower | 165 E. 4th St | 507-429-4211 |
Winona | 11:30 | Sat – Sun | Winhaven Court | 104 Main St | 507-429-4211 |
For additional Senior Services information
Call 1-507-864-8231 between 8:00 a.m.–4:30 p.m. Monday through Friday for more information. Please call 1-800-627-3529 for TTY/TDD.