The Energy Assistance Program is a federally funded program administered through the Minnesota Department of Commerce. The program provides financial assistance to help with household winter heating bills. Both homeowners and renters may apply. Assets, such as the home, are not considered in determining eligibility. A household must complete the application process to determine eligibility and the amount of their utility assistance. Electronic signatures are not accepted, please sign the application before you send. Financial assistance payments are made directly to the household’s utility company. Grants range from $300 – $1,600 depending on household size, income and fuel cost; average grant is $550. Income guidelines are 60% of the State of Minnesota Median Income.
Maximum Energy Assistance Program Income Guidelines for 2021
Based on 60% SMI or 110%* of federal poverty guidelines, whichever is greater.
Household Size |
Annual Income |
|
|
|
|
3 Month Max. |
|
|
|
|
|
|
|
Household Size |
Annual Income | 3 Month Max. | ||||||||||||||||||||||||||||||||
1 | $35,237 | $8,809 | 11 | $99,614 | $24,903 | |||||||||||||||||||||||||||||||||||||||||||
2 | $46,080 | $11,520 | 12 | $101,647 | $25,411 | |||||||||||||||||||||||||||||||||||||||||||
3 | $56,922 | $14,230 | 13 | $103,680 | $25,920 | |||||||||||||||||||||||||||||||||||||||||||
4 | $67,765 | $16,941 | 14 | $105,713 | $26,428 | |||||||||||||||||||||||||||||||||||||||||||
5 | $78,607 | $19,651 | 15 | $107,746 | $26,936 | |||||||||||||||||||||||||||||||||||||||||||
6 | $89,450 | $22,362 | 16 | $109,779 | $27,444 | |||||||||||||||||||||||||||||||||||||||||||
7 | $91,483 | $22,870 | 17* | $111,812 | $27,953 | |||||||||||||||||||||||||||||||||||||||||||
8 | $93,515 | $23,378 | 18* | $113,845 | $28,461 | |||||||||||||||||||||||||||||||||||||||||||
9 | $95,548 | $23,887 | 19* | $115,878 | $28,969 | |||||||||||||||||||||||||||||||||||||||||||
10 | $97,581 | $24,395 | 20* | $117,911 | $29,477 |
Emergency heating system repair or replacement (to owner-occupied EAP eligible households, only). To receive assistance a household must apply for the Energy Assistance Program. The latest EAP application is posted here – applications were due by May 31, 2021.
Call 1-800-944-3281 for an application or with questions, or use our Semcac Message Center. If you have additional questions or concerns for the Department of Commerce, please visit their website, here.
To view a list of EAP service providers, listed by county, visit this page on their website.